,
Palapala hōʻoia | Ua hōʻailona ʻia ʻo CE |
Mana Puna | Hiki ke hoʻololi ʻia EN2-4 |
Ka lōʻihi | 500,000 mau pōʻai ma luna |
Hana | Hiki ke hoʻololi i ka wikiwiki pani Hiki ke hoʻololi i ka wikiwiki Latching Hoʻopaʻa wehe koho Backcheck koho |
ʻAno lima | Hiki ke wehe |
Max.Wehe ana | 180 °(Fig1,Fig66,Fig61) |
Hoʻopili pono | Fig1,Fig66,Fig61,Figure 66i loaʻa e ka pale lima like ʻole i hāʻawi ʻia i mea kōkua koho. |
Mechanism | Rack & Pinion |
Na mea kino | Aluminum Die-cast |
Na lako lima | kila |
Hana ʻia i hoʻopaneʻe ʻia i ka EN1154 | NOReport NO.WIL433078 |
Hoʻāʻo ʻia iā EN1634 | Hōʻike WF NO.502521 |
Ua hōʻailona ʻia ʻo CE | CERTIFIRE Palapala NO.CF5800 |
Palapala noi | He kūpono no ka puka lāʻau, ka puka metala, a me ka puka helu ahi |
Ka laula o ka puka (max.) | 1100mm |
Kaumaha puka(max.) | 85KGS |
Hoʻopau | Kālā, Brown, Keʻokeʻo, ʻEleʻele, ʻO nā mea ʻē aʻe ma ke noi. |
Palapala hōʻoia | 5 Makahiki |
Manaʻo ʻia ʻo BS EN 1154 a me BS EN 1155 he 'harmonised' European standard a me ka hoʻokō ʻana i kekahi, kākoʻo ʻia e nā hōʻike kūpono, e ʻae i ka noi ʻana o ka māka CE.
No ka mea he mea koʻikoʻi ko nā pani puka ahi a uahi, pono ka hoʻohana ʻana i ka māka CE i ka hōʻoia kūʻokoʻa e kahi hui hōʻoia i hōʻike ʻia e pili ana i ka hoʻāʻo ʻano mua o ka huahana i BS EN 1154 a / a i ʻole BS EN 1155, ka nānā ʻana i ka hale hana o ka mea hana. ka mana hana a me ka hoʻomau ʻana i ka nānā ʻana a me ka ʻae ʻana o ka ʻōnaehana hoʻomohala hana.
Manaʻo ʻia no nā puka o loko a i waho paha me:
• Keena
• Banako
• Nā Hale Kūʻai Kūʻai
• Hotele
• Papahana mālama ola kino
• Halemai
Model # | Mana puna | Paipai ʻiaKaumaha Puka | Manaʻo ʻiaMax.Laula Lau Puka (mm) | Nā memo |
D2024 | 2-4# | 60-85KGS | 1100 mm | ʻO ka lima ala hoʻoheheʻe ke koho |