,
Palapala hōʻoia | Ua hōʻailona ʻia ʻo CE |
Mana Puna | Hiki ke hoʻololi ʻia EN2-4 |
Ka lōʻihi | 500,000 mau pōʻai ma luna |
Hana | Hiki ke hoʻololi i ka wikiwiki pani Hiki ke hoʻololi i ka wikiwiki Latching Hoʻopaʻa wehe koho Backcheck koho |
ʻAno lima | Hiki ke wehe |
Max.Wehe ana | 180 °(Fig1,Fig66,Fig61) |
Hoʻopili pono | Fig1,Fig66,Fig61,Figure 66i loaʻa e ka pale lima like ʻole i hāʻawi ʻia i mea kōkua koho. |
Mechanism | Rack & Pinion |
Na mea kino | Aluminum Die-cast |
Na lako lima | kila |
Hana ʻia i hoʻopaneʻe ʻia i ka EN1154 | NOReport NO.WIL433078 |
Hoʻāʻo ʻia iā EN1634 | Hōʻike WF NO.502521 |
Ua hōʻailona ʻia ʻo CE | CERTIFIRE Palapala NO.CF5800 |
Palapala noi | He kūpono no ka puka lāʻau, ka puka metala, a me ka puka helu ahi |
Ka laula o ka puka (max.) | 1100mm |
Kaumaha puka(max.) | 85KGS |
Hoʻopau | Kālā, Brown, Keʻokeʻo, ʻEleʻele, ʻO nā mea ʻē aʻe ma ke noi. |
Palapala hōʻoia | 5 Makahiki |
Model # | Mana puna | Paipai ʻiaKaumaha Puka | Manaʻo ʻiaMax.Laula Lau Puka (mm) | Nā memo |
D2024 | 2-4# | 60-85KGS | 1100 mm | ʻO ka lima ala hoʻoheheʻe ke koho |
Ua halaʻo Dorrenhaus i ka ISO9001 hōʻoia pūnaewele hoʻolālā maikaʻi, EN1154 a me EN1634 hōʻoia, hōʻoia UL, hōʻoiaʻiʻo ahi a me nā mea'ē aʻe.Kona 'oihana a me ka pono lawelawe a me ka 'oiaʻiʻo hui 'ana ua hana hou waiwai no nā mea kūʻai mai, a ua hoʻokumu i ka paʻa a me ka paʻa kalepa pūnaewele no Dorrenhaus. a me 20 mau ʻāina a me nā ʻāina ʻē aʻe. Hoʻohana nui ʻia ia i nā mokulele, nā hōkele, nā subways, nā halemai, nā kula a me nā wahi lehulehu ʻē aʻe.